2023 7th International Conference on Vision, Image and Signal Processing(ICVISP 2023) was successfully held in Dali, China on November 24-26.
Opening Address | ||||
Linlin Shen Shenzhen University, China | ||||
Keynote Session | ||||
| ||||
Prof. Witold Pedrycz IEEE Life Fellow University of Alberta, Edmonton, Canada Speech Title: Credibility of Machine Learning Architectures: Granular Computing Developments | Prof. Minling Zhang Southeast University, China Speech Title: Research on Multi-Dimensional Classification | |||
Prof. Xiongbiao Luo Xiamen University, China Speech Title: Information Processing in Robotic Surgery | Prof. Vladan Devedzic University of Belgrade, Faculty of Organizational Sciences, Belgrade, Serbia Speech Title: I've been around for a long, long year: AI in image processing and image generation | |||
Oral Session | ||||
Poster Session | ||||
![]() ![]() ![]() | ||||
Award Session | ||||
| ||||
Best Paper Award: ID: P010 Title: A Modified UNet Network Bridged with Multiscale Context Fusion for Photovoltaic Panel Image Segmentation Authors: Ruide Li, Chaoqun Xia, Yicheng Chen Excellent Paper Award: ID: P022 Title: TransFace: Parametric Attention based Transformer for Face Recognition Authors: Zhaochuan Luo, Zhanjia Yang, Gui Wang, Chenqi YIN, Xianxu Hou, Linlin Shen Excellent Presentation Award: ID: P029 Title: ZJUODset: A Long Range 3D Object Detection Dataset with 4D Radar Authors: Ruoyu Xu, Zhiyu Xiang, Jinlong Zhao | ||||
ICVISP 2023 | ||||
![]() | ||||
Copyright ©www.icvisp.org 2025-2026 All Rights Reserved.